IDFC is issuing the bonds in two series. Basic difference between these is that interest on series 1 will be paid annually and series 2 will be paid on buyback or maturity.
IDFC bonds have following Credit Ratings:
CARE AAA
[FITCH] AAA(ind)
CARE AAA
[FITCH] AAA(ind)
| Series | 1 | 2 |
| Face Value | | |
| Minimum number of bonds per application | Two bonds and in multiples of one bond thereafter. For the purpose of fulfilling the requirement of minimum subscription of two bonds, an applicant may choose to apply for two bonds of the same or different series. | |
| Interest payment | Annual | Cumulative |
| Interest Rate | 9% p.a. | N.A. |
| Maturity Amount per Bond | | |
| Maturity | 10 years from the deemed date of allotment | |
| Yield on Maturity | 9% | 9% compounded annually |
| Buyback Facility | Yes | |
| Yield on Buyback | 9% | 9% compounded annually |
| Buyback Date | Date following 5 years and one day from the deemed date of allotment | |
| Buyback Amount | | |
| Buyback Intimation Period | The period beginning not before nine months prior to the buyback date and ending not later than six months prior to the buyback date | |
Please visit IDFC website for downloading application form and prospectus.
Following are the brokers of this issue. If you have Demat A/C with any of them, you should check with your broker, if they have easier process for subscription.
| BROKERS TO THE ISSUE | |
| Almondz Global Securities Limited | Karvy Stock Broking Limited |
| Bajaj Capital Investor Services Limited | Kotak Securities Limited |
| Enam Securities Private Limited | NJ India Invest Private Limited |
| Edelweiss Broking Limited | RR Equity Brokers Private Limited |
| HDFC Securities Limited | Sharekhan Limited |
| IDBI Capital Market Services Limited | SMC Global Securities Limited |
| JM Financial Services Private Limited | SBI Cap |
Otherwise you need to submit you filled application form with cheque attached to any of the following banks.
| BANKERS | |
| HDFC Bank Ltd. | IndusInd Bank Ltd. |
| ICICI Bank Ltd. | Dhanalakshmi Bank Ltd. |
| IDBI Bank Ltd. | ING Vysya Bank Ltd. |
| Axis Bank Ltd. | Kotak Mahindra Bank |
No comments:
Post a Comment